|
Product Details:
|
| Brand Name: | DPATP | Model Of Car: | Volkswagen Passat B8/Magotan 15- |
|---|---|---|---|
| Product Name: | Electric Tailgate Struts | OE NO: | 3G9827851C |
| Installation Position: | Rear Left And Right | Material: | Aluminum+Rubber |
| Single Package Size: | 78*14*14 CM | Single Gross Weight: | 1.3kg |
| Highlight: | 3G9827851C Electric Tailgate Strut,Volkswagen Passat Electric Tailgate Strut,3G9827851C Liftgate Lift Support |
||
Introduction of Inductive Tail Cover Strut
1. Safe and reliable: made of high-strength materials, with high load-bearing capacity
and high durability, can maintain long-term stable performance, no delay.
2. Convenient and beautiful: open and close convenient and labor-saving, simple and
generous design, can improve the overall appearance of the car.
3. Provide better user experience: The use of electric struts can provide a smoother and more
comfortable opening and closing of the taildoor experience, improving user satisfaction.
| Car Brand | Model of Car | |||
|
Maserati |
Levante | |||
| Maserati | Quattroporte Ghibli | |||
| Maserati | GT F136 | |||
| Maserati | GT06-11 M139 | |||
| Maserati | GTS4.7 2008 - 2012 | |||
| Maserati | GT / 12-16 | |||
| Maserati | GTS / 08-12 | |||
| BMW | G80 / M3 | |||
| BMW | E71 | |||
| BMW | F10 | |||
|
Bentley |
Mulsanne |
|||
|
Land Rover |
Discovery Sport |
|||
| Land Rover |
Range Rover Evoque |
|||
| Land Rover |
Range Rover |
|||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Miss. Rosy
Tel: +8618127876020